



All New KONA Electric |
|
| Style | IDR 516.500.000 |
| Prime Std | IDR 533.200.000 |
| Prime Long | IDR 579.700.000 |
| Signature Std | IDR 595.200.000 |
| Signature Long | IDR 610.700.000 |
| N Line | IDR 629.800.000 |
ALL NEW SANTA FE |
|
| Prime 2.5 GDi AT | IDR 735.800.000 |
| Caligraphy 2.5 GDi AT | IDR 825.300.000 |
| Prime 1.5 T-GDi HEV AT | IDR 827.400.000 |
| Caligraphy 1.5 T-GDi HEV AT | IDR 914.700.000 |
IONIQ 5 |
|
| Prime Std Range | IDR 809.000.000 |
| Prime Long Range | IDR 851.500.000 |
| Signature Std Range | IDR 873.900.000 |
| Signature Long Range | IDR 925.600.000 |
IONIQ 5 N |
|
| IONIQ 5 N | IDR 1.367.800.000 |
NEW CRETA |
|
| Active MT | IDR 307.800.000 |
| Trend MT | IDR 340.600.000 |
| Trend IVT | IDR 361.650.000 |
| Style IVT | IDR 407.350.000 |
| Prime IVT | IDR 438.500.000 |
| N Line IVT | IDR 473.000.000 |
| N Line Turbo | IDR 521.000.000 |
NEW CRETA ALPHA |
|
| NEW CRETA ALPHA | IDR 455.000.000 |
New PALISADE |
|
| Prime D 2.2 AT | IDR 943.800.000 |
| Signature D 2.2 AT | IDR 1.089.700.000 |
| Signature XRT D 2.2 | IDR 1.118.600.000 |
| Signature AWD D 2.2 | IDR 1.202.900.000 |
| Signature XRT AWD | IDR 1.259.500.000 |
STARGAZER |
|
| Active MT | IDR 258.200.000 |
| Active IVT | IDR 271.550.000 |
| Essential MT | IDR 270.300.000 |
| Essential IVT | IDR 282.000.000 |
| Prime IVT | IDR 331.900.000 |
STARGAZER CARTENZ |
|
| Trend MT | IDR 276.100.000 |
| Trend IVT | IDR 286.350.000 |
| Style MT | IDR 296.600.000 |
| Style IVT | IDR 306.800.000 |
| Smart IVT | IDR 340.350.000 |
| Prime IVT | IDR 358.300.000 |
STARGAZER CARTENZ X |
|
| Trend IVT | IDR 370.250.000 |
| Style IVT | IDR 383.700.000 |
| Prime IVT | IDR 400.700.000 |
STARGAZER X |
|
| X Style IVT | IDR 347.750.000 |
| X Prime IVT | IDR 358.600.000 |
THE ALL-NEW PALISADE |
|
| Signature 2.5 | IDR 1.131.900.000 |
| Caligraphy 2.5 | IDR 1.304.700.000 |
| Caligraphy AWD | IDR 1.391.800.000 |
The New TUCSON |
|
| Gasoline 2.0 AT | IDR 652.000.000 |
| HEV Turbo 1.6 AT | IDR 766.600.000 |
VENUE |
|
| Venue | IDR 340.000.000 |